All amounts have not been audited and are in accordance with U.S. GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=120yen.
Except per share data, Yen = millions; USD = thousands.
Ìý | 1Q2002 (Yen) |
2Q2002 (Yen) |
3Q2002 (Yen) |
4Q2002 (Yen) |
4Q2002 (USD) |
---|---|---|---|---|---|
Net sales | 9,752 | 10,755 | 10,712 | 11,760 | 98,004 |
Cost of sales | 596 | 599 | 520 | 638 | 5,317 |
Gross profit | 9,156 | 10,155 | 10,192 | 11,122 | 92,687 |
SGA | 6,128 | 6,833 | 7,110 | 6,688 | 55,743 |
Operating income | 3,028 | 3,322 | 3,082 | 4,434 | 36,944 |
Other income (expenses)Ìý | 41 | 15 | 112 | -935 | -791,667 |
Income before taxes | 3,069 | 3,337 | 3,194 | 3,499 | 29,158 |
Taxes | 1,364 | 1,390 | 1,420 | 1,222 | 10,183 |
Gain (Loss) of affiliated companies | 0 | 3 | 4 | 4 | 33 |
Net income | 1,705 | 1,950 | 1,778 | 2,281 | 19,008 |
Sales by region
Japan | 3,968 | 4,603 | 4,770 | 5,006 | 41,719 |
US | 2,413 | 2,255 | 2,315 | 2,233 | 18,612 |
Europe | 2,194 | 2,487 | 2,159 | 2,966 | 24,714 |
Asia Pacific | 892 | 1,092 | 1,107 | 1,117 | 9,310 |
Latin America | 285 | 318 | 361 | 438 | 3,649 |
Total | 9,752 | 10,755 | 10,712 | 11,760 | 98,004 |
Sales by Product
Gateway and groupware server products | 3,733 | 4,498 | 4,311 | 4,638 | 38,647 |
Client/Server solutions | 4,539 | 4,070 | 4,527 | 4,596 | 15,330 |
Consumer products | 1,480 | 2,187 | 1,874 | 2,526 | 21,058 |
Total | 9,752 | 10,755 | 10,712 | 11,760 | 98,004 |