All amounts have not been audited and are in accordance with U.S. GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=119.27yen.
Except per share data, Yen = millions; USD = thousands.
Ìý | 1Q2007 (Yen) |
1Q2007 (USD) |
2Q2007 (Yen) |
3Q2007 (Yen) |
4Q2007 (Yen) |
---|---|---|---|---|---|
Net sales | 23,252 | 194,954 | Ìý | Ìý | Ìý |
Cost of sales | 4,429 | 37,137 | Ìý | Ìý | Ìý |
Operating Expenses | 12,195 | 102,244 | Ìý | Ìý | Ìý |
Operating income | 6,628 | 55,573 | Ìý | Ìý | Ìý |
Other income (expenses) | 883 | 7,400 | Ìý | Ìý | Ìý |
Income before taxes | 7,511 | 62,974 | Ìý | Ìý | Ìý |
Taxes | 3,185 | 26,705 | Ìý | Ìý | Ìý |
Minority interest | 0 | -1 | Ìý | Ìý | Ìý |
Gain (Loss) of affiliatedÌýcompanies | 21 | 180 | Ìý | Ìý | Ìý |
Net income | 4,347 | 36,447 | Ìý | Ìý | Ìý |
Asset Items
Cash equivalents | 67,219 | 563,590 | Ìý | Ìý | Ìý |
Accounts receivable | 20,405 | 171,079 | Ìý | Ìý | Ìý |
Marketable securities, securities investments | 42,273 | 354,429 | Ìý | Ìý | Ìý |
Deferred revenue | 57,186 | 479,470 | Ìý | Ìý | Ìý |
Long term debt | Ìý | Ìý | Ìý | Ìý | Ìý |
Sales by region
Japan | 8,538 | 71,589 | Ìý | Ìý | Ìý |
US | 5,788 | 48,532 | Ìý | Ìý | Ìý |
Europe | 5,825 | 48,840 | Ìý | Ìý | Ìý |
Asia Pacific | 2,378 | 19,942 | Ìý | Ìý | Ìý |
Latin America | 722 | 6,051 | Ìý | Ìý | Ìý |
Total | 23,252 | 194,954 | Ìý | Ìý | Ìý |
Sales by segment
Large Enterprise | 6,943 | 58,212 | Ìý | Ìý | Ìý |
Small & Medium | 10,656 | 89,347 | Ìý | Ìý | Ìý |
Consumer | 5,653 | 47,395 | Ìý | Ìý | Ìý |
Total | 23,252 | 194,954 | Ìý | Ìý | Ìý |
(Cost)
Goods/Software Amortization & Capitalization | 1,231 | 10,324 | Ìý | Ìý | Ìý |
Maintenance | 741 | 6,214 | Ìý | Ìý | Ìý |
Support | 2,285 | 19,160 | Ìý | Ìý | Ìý |
Selling & Marketing | 7,048 | 59,097 | Ìý | Ìý | Ìý |
R&D | 953 | 7,993 | Ìý | Ìý | Ìý |
Administration | 3,288 | 27,568 | Ìý | Ìý | Ìý |
Stock option cost | 1,076 | 9,025 | Ìý | Ìý | Ìý |
One time payment income | Ìý | Ìý | Ìý | Ìý | Ìý |
Total | 16,624 | 139,381 | Ìý | Ìý | Ìý |